Liste des Engagés
Liste Groupe 1
|
||||||||||
N° | Forfait | HF | N/NP | Concurrent | Licence | Voiture | Groupe | Classe | Série | Type |
400 | PARSONS Richard | GB-68580 | GN Touring | 1 | HISTORIC | |||||
401 | COOPER Gyles | GB-208165 | SALMSON GSS | 1 | HISTORIC | |||||
402 | ALLEN Nick | GB-157632 | AUSTIN Seven Ulster | 1 | HISTORIC | |||||
404 | HILDYARD Robin | GB- | FRAZER-NASH Super Sports | 1 | HISTORIC | |||||
405 | Rookie | KNIGHT David | GB-68025 | FRAZER-NASH Super Sports | 1 | HISTORIC | ||||
406 | McKENZIE Lachlan | GB-99875 | FRAZER-NASH Super Sports | 1 | HISTORIC | |||||
407 | ROSTEN Harvey | GB-183516 | FRAZER-NASH Falcon | 1 | TJP | HISTORIC | ||||
408 | TARRING Trevor | GB-49607 | FRAZER-NASH Exeter | 1 | TJP | HISTORIC | ||||
409 | PRYKE Steven | GB-105206 | FRAZER-NASH TT Replica | 1 | HISTORIC | |||||
410 | WESTON Paul | GB-54081 | FRAZER-NASH TT Replica | 1 | TJP | HISTORIC | ||||
415 | EARLE MARSH John | GB-14908 | LANCIA Lambda | 1 | HISTORIC | |||||
416 | Rookie | BAIN Gavin | GB-2713 | BENTLEY 3 liters Speed Model | 1 | HISTORIC | ||||
417 | BUXTON Roger | GB-7669 | ALFA ROMEO 6C 1750 Gran Sport | 1 | HISTORIC | |||||
418 | ROBERTS Mark | GB-239514 | ALVIS Speed 20 | 1 | TJP | HISTORIC | ||||
422 | Rookie | DEVEUVE John | GB-259665 | RILEY Special | 1 | HISTORIC | ||||
423 | PRICE Martin | GB-102783 | MG TA | 1 | HISTORIC | |||||
425 | CROXSON William | GB-11871 | FRAZER-NASH TT Replica | 1 | TJP | HISTORIC | ||||
426 | PRYKE Timothy | GB-41359 | FRAZER-NASH Colmore | 1 | TJP | HISTORIC | ||||
427 | SMITH Anthony | GB-214936 | MG TA | 1 | TJP | HISTORIC | ||||
428 | Rookie | BALMAIN Robin | GB- | ASTON MARTIN Riley International | 1 | CLASSIC | ||||
430 | ROPER Mark | GB-112585 | FRAZER-NASH Super Sports | 1 | TJP | HISTORIC | ||||
432 | WILTON Julian | GB-93457 | AUSTIN Seven | 1 | HISTORIC | |||||
434 | CAROLINE Gary | GB-61651 | MORGAN Super Aero | 1 | HISTORIC | |||||
435 | F | CD | DARBYSHIRE Sue | GB-157247 | MORGAN Super Aero | 1 | HISTORIC | |||
437 | GREENHILL Tim | GB-20286 | WOLSELEY Hornet Special | 1 | TJP | HISTORIC | ||||
500 | WATTINNE Patrice | 0106-141974 | RILEY One Point Five | 1 | TJP | CLASSIC | ||||
502 | Rookie | HARMER Charles | GB-163039 | MG TF | 1 | CLASSIC | ||||
503 | DAVIS Chris | GB-108230 | LOTUS 7 | 1 | TJP | CLASSIC | ||||
505 | NEWMAN Peter | GB- | OWEN-JAGUAR | 1 | TJP | CLASSIC | ||||
507 | DEAN Stuart | GB-13224 | JACOBS-MG Special | 1 | HISTORIC | |||||
509 | COLLIS Humphrey | GB-178884 | JLR | 1 | HISTORIC | |||||
511 | Rookie | HARMER Jonathan | GB-21901 | COOPER T 23 Mk2 | 1 | HISTORIC | ||||
590 | DURAT François | 0417-25395 | SIMCA 1100 TI | 1 | HISTORIC | |||||
600 | DELDON Michel | 1308-13808 | ALFA ROMEO Giulia TI Super | 1 | HISTORIC | |||||
603 | LEPRON Gérard | 1428-3883 | VOLVO 122 S | 1 | TJP | HISTORIC | ||||
607 | PATTEN Nigel | GB-39119 | RENAULT R 8 Gordini | 1 | TJP | CLASSIC | ||||
608 | WHEELER Dave | GB-54227 | RENAULT R 8 Gordini | 1 | TJP | CLASSIC | ||||
610 | MANFREDINI Bruno | 1308-3874 | ALFA ROMEO Giulia Super | 1 | TJP | CLASSIC | ||||
617 | Rookie | THOMAS Howard | GB-50320 | MG B | 1 | HISTORIC | ||||
619 | MARIE Alain | 1318-5846 | ALPINE A 110 | 1 | HISTORIC | |||||
621 | JACQUETTE Rodolphe | 1314-199213 | PORSCHE 911 S | 1 | TJP | HISTORIC | ||||
637 | DELARCHE Alain | 1306-14862 | LOTUS Seven | 1 | TJP | CLASSIC | ||||
640 | MELLORS Bob | GB-236033 | JAGUAR TYPE E | 3 | CLASSIC | |||||
646 | Rookie | GODEFROY Hubert | 1314-177202 | MEP X 2 | 1 | HISTORIC | ||||
648 | RITCHIE Ian | GB-43023 | BRABHAM BT 21A | 1 | TJP | CLASSIC |
45 Concurrent(s) dans cette liste